TheShivAgro is your one-stop destination for premium agricultural supplies — from certified seeds and smart fertilizers to modern irrigation systems and powerful farm machinery. Serving Indian farmers with trust since day one.
TheShivAgro.com is a comprehensive agricultural supply company serving Indian farmers with quality products across 13+ categories. We stock everything from the smallest seed to the largest harvesting machine — all GST-compliant with proper HSN coding for seamless B2B and B2C transactions.
All products sourced from government-approved & certified manufacturers
Fast, reliable shipping to all states with tracking support
Proper invoices with HSN codes, GSTIN and tax breakdowns
Agronomist-backed product recommendations for your crop needs
Browse our 13 major product categories covering every aspect of modern farming.
Scroll through our curated product lists with type, form and specifications.
| Product Name | Category | Type | HSN Code | GST |
|---|---|---|---|---|
| Wheat (Gehun) Seed – HD 3226 / PBW 677 | Cereals | Certified | 1209 | 0% |
| Paddy / Rice Seed – PR 126 / PUSA Basmati | Cereals | Hybrid | 1006 | 0% |
| Maize (Makka) Seed – NK 6240 / DKC 9144 | Cereals | Hybrid F1 | 1005 | 0% |
| Bajra (Pearl Millet) – 86M88 | Cereals | Hybrid | 1008 | 0% |
| Mustard (Sarson) – NPJ 93 | Oilseeds | Certified | 1205 | 0% |
| Soybean Seed – JS 9305 / NRC 37 | Oilseeds | Certified | 1201 | 0% |
| Tomato (Hybrid F1) – Abhilash / Rupa | Vegetables | Hybrid F1 | 1209 | 5% |
| Chilli – Byadgi / LCA 306 | Vegetables | OPV | 1209 | 5% |
| Onion – Bhima Raja / Nasik Red | Bulb Crops | Certified | 0703 | 0% |
| Berseem Fodder / Lucerne (Alfalfa) | Fodder | Fodder | 1214 | 0% |
| Cotton BT – Bollgard II / MRC 7361 | Cash Crops | BT Hybrid | 1207 | 5% |
| Marigold – Pusa Narangi / African Giant | Flowers | OPV | 1209 | 5% |
| Product Name | Category | Grade / Composition | HSN Code | GST |
|---|---|---|---|---|
| Urea (46% N) | Nitrogenous | 46-0-0 | 3102 | 0% |
| DAP – Di-Ammonium Phosphate | Phosphatic | 18-46-0 | 3105 | 5% |
| SSP – Single Super Phosphate | Phosphatic | 16% P₂O₅ | 3103 | 5% |
| MOP – Muriate of Potash | Potassic | 0-0-60 | 3104 | 5% |
| NPK Complex 10:26:26 | Complex / NPK | 10-26-26 | 3105 | 5% |
| NPK Complex 12:32:16 | Complex / NPK | 12-32-16 | 3105 | 5% |
| WSF NPK 19:19:19 | Water Soluble | 19-19-19 | 3105 | 12% |
| WSF 00:52:34 (MKP) | Water Soluble | 0-52-34 | 3105 | 12% |
| Calcium Nitrate (Water Soluble) | Water Soluble | 15.5% N + 19% Ca | 3102 | 12% |
| Zinc Sulphate (21% / 33%) | Micronutrients | 21% / 33% Zn | 2833 | 5% |
| Ferrous Sulphate | Micronutrients | 19% Fe | 2833 | 5% |
| Borax (Boron 10.5%) | Micronutrients | 10.5% B | 2840 | 5% |
| Vermicompost | Organic Manure | Enriched organic | 3101 | 0% |
| Rhizobium Culture | Bio-Fertilizer | Liquid / Powder | 3002 | 0% |
| PSB – Phosphate Solubilizing Bacteria | Bio-Fertilizer | CFU ≥ 1×10⁸ | 3002 | 0% |
| Product Name | Class | Molecule / A.I. | HSN Code | GST |
|---|---|---|---|---|
| Chlorpyrifos 20% EC | Insecticide | Organophosphate | 3808 | 18% |
| Imidacloprid 17.8% SL | Insecticide | Neonicotinoid | 3808 | 18% |
| Emamectin Benzoate 5% SG | Insecticide | Avermectin | 3808 | 18% |
| Thiamethoxam 25% WG | Insecticide | Neonicotinoid | 3808 | 18% |
| Fipronil 5% SC | Insecticide | Phenylpyrazole | 3808 | 18% |
| Neem Oil (Azadirachtin 300ppm) | Bio Insecticide | Azadirachtin | 1515 | 5% |
| Beauveria bassiana WP | Bio Insecticide | Entomopathogen | 3808 | 0% |
| Carbendazim 50% WP | Fungicide | Benzimidazole | 3808 | 18% |
| Mancozeb 75% WP (M-45) | Fungicide | Dithiocarbamate | 3808 | 18% |
| Azoxystrobin 23% SC | Fungicide | Strobilurin | 3808 | 18% |
| Trichoderma viride WP | Bio Fungicide | Biocontrol | 3808 | 0% |
| Pendimethalin 30% EC | Herbicide | Dinitroaniline | 3808 | 18% |
| Glyphosate 41% SL | Herbicide | Organophosphate | 3808 | 18% |
| Gibberellic Acid 0.001% L (PGR) | PGR | Gibberellin | 2932 | 12% |
| Equipment | Sub-Category | Specification | HSN Code | GST |
|---|---|---|---|---|
| Mini Tractor (15–25 HP) | Tractors | 2WD / 4WD, Diesel | 8701 | 12% |
| Power Tiller (7–12 HP) | Power Units | Walk-behind, Diesel/Petrol | 8432 | 12% |
| Rotavator (5 Ft / 6 Ft) | Soil Prep | Tractor mounted, 3-point linkage | 8432 | 12% |
| Seed-cum-Fertilizer Drill | Sowing | 9 / 11 Tine, tractor operated | 8432 | 12% |
| Zero Till Seed Drill | Sowing | 9 Tine, inverted T type opener | 8432 | 12% |
| Paddy Transplanter (8-row) | Planting | Self-propelled, mat nursery | 8432 | 12% |
| Submersible Pump (1–10 HP) | Irrigation | SS impeller, with motor | 8413 | 12% |
| Multi-Crop Thresher | Harvesting | Tractor/engine operated | 8433 | 12% |
| Combine Harvester (Self-propelled) | Harvesting | Paddy/Wheat, 4WD | 8433 | 12% |
| Knapsack Battery Sprayer (16 L) | Spraying | Li-ion battery, 4-nozzle boom | 8424 | 12% |
| Tractor Boom Sprayer (500 L) | Spraying | 12m boom, 3-point mounted | 8424 | 12% |
| Chaff Cutter (3 HP Electric) | Post-Harvest | Double bladed, green/dry fodder | 8436 | 12% |
| Product | Type | Specification | HSN Code | GST |
|---|---|---|---|---|
| Inline Flat Dripper (16mm) – 4 LPH | Drip System | Inline, anti-siphon, 0.3m spacing | 8424 | 12% |
| Online Button Dripper – 4/8 LPH | Drip System | PC / NPC type, with stake | 8424 | 12% |
| LDPE Lateral Pipe 16mm × 200m Roll | Drip Pipe | 1.2–2.0 kg/cm² operating pressure | 3917 | 12% |
| HDPE Main Line Pipe (40mm / 63mm) | Main Line | PN4 / PN6 pressure rating | 3917 | 12% |
| Mini Sprinkler (Jet / Wobbler) | Sprinkler | 80–200 L/hr, 360° rotation | 8424 | 12% |
| Rain Gun Sprinkler (1" / 1.5" BSP) | Sprinkler | 2.5–5 kg/cm², 30–60m radius | 8424 | 12% |
| Sand / Gravel Filter (2") | Filter | Media filter, 2" flanged | 8421 | 18% |
| Screen Filter (1½" / 2") | Filter | 120 mesh SS screen | 8421 | 18% |
| Venturi Fertilizer Injector (¾") | Fertigation | 0.5–1.5 kg/cm² differential | 8424 | 12% |
| Fertigation Tank (60 / 120 L) | Fertigation | PE tank, with valve & gauge | 3926 | 12% |
| PVC Ball Valve (½"–3") | Fittings | Pressure rated, UPVC body | 8481 | 18% |
| Product | Active Ingredient | Dose | HSN Code | GST |
|---|---|---|---|---|
| Seaweed Extract Liquid (0.1% Cytokinin) | Ascophyllum nodosum | 1–2 mL/L spray | 3101 | 12% |
| Amino Acid Liquid (60% Protein) | Hydrolysed plant protein | 2 mL/L spray / drip | 3101 | 12% |
| Humic Acid (70% + 10% Fulvic) | Leonardite derived | 1–2 kg/acre soil | 3824 | 12% |
| Fulvic Acid (75% HA) | Potassium fulvate | 1 mL/L drip | 3824 | 12% |
| Chelated Multi-Micronutrient (EDTA) | Zn + Fe + Mn + Cu + B | 2–3 g/L spray | 3105 | 12% |
| Biochar Soil Amendment | Activated carbon | 100–200 kg/acre | 3824 | 12% |
| EM Solution (Effective Microorganisms) | Lactobacillus + Yeast + Photosynthetic bacteria | 200 mL/L ferment | 3002 | 5% |
| Mycorrhiza VAM (Glomus sp.) | Endomycorrhizal fungi | 5 g/plant soil application | 3002 | 0% |
All products at TheShivAgro are billed with proper HSN codes and applicable GST rates as per Indian GST Council guidelines. Use this for reference during purchase.
| HSN Code | Product Category | Description | GST Rate | Notes |
|---|---|---|---|---|
| 0602 | Plant Material | Live plants, bulbs, tissue culture | 12% | Nursery plants, TC banana |
| 0703 | Onion / Garlic | Alliums, shallots for planting | 0% | Seed onion/garlic |
| 1005–1214 | Seeds – Cereals | Wheat, paddy, maize, jowar, bajra, barley | 0% | Nil rate for food grains |
| 1201–1207 | Seeds – Oilseeds | Soybean, mustard, groundnut, sunflower | 0% | Nil for primary produce |
| 1209 | Seeds for Sowing | Vegetable, flower and herb seeds | 5% | Reduced rate |
| 1214 | Fodder Seeds | Berseem, lucerne, fodder sorghum | 0% | Nil |
| 1515 | Neem Oil | Fixed vegetable fats and oils (neem) | 5% | Bio-pesticide use |
| 2309 | Animal Feed | Cattle feed, poultry feed, mineral mixture | 0% | Nil rate |
| 2833 | Sulphates | Zinc sulphate, ferrous sulphate, manganese sulphate | 5% | Micronutrients |
| 2840 | Borates | Borax, sodium tetraborate | 5% | Micronutrient B |
| 2932 | PGRs (Organic) | Gibberellic acid, ethephon | 12% | Plant growth regulators |
| 3002 | Bio Products | Rhizobium, Azotobacter, Mycorrhiza, EM | 0% | Bio-fertilizers |
| 3101 | Organic Fertilizers | Vermicompost, FYM, seaweed extract, bone meal | 0% | Nil rate |
| 3102 | Nitrogenous Fertilizers | Urea, ammonium sulphate, CAN, calcium nitrate | 0% | Nil (subsidized) |
| 3103 | Phosphatic Fertilizers | SSP – Single super phosphate | 5% | Reduced rate |
| 3104 | Potassic Fertilizers | MOP, SOP, potassium nitrate | 5% | Reduced rate |
| 3105 | Complex NPK Fertilizers | DAP, NPK complexes, water soluble fertilizers | 5% | Includes WSF 12% |
| 3402 | Surfactants / Spreaders | Wetting agents, stickers, adjuvants | 18% | Agro-chemical additives |
| 3808 | Pesticides | All insecticides, fungicides, herbicides, rodenticides | 18% | Bio-products: 0% |
| 3917 | Irrigation Pipes | PVC, HDPE, LDPE pipes and fittings | 12% | Drip laterals |
| 3921 / 3926 | Polyhouse Materials | UV film, shade net, mulch, grow bags, insect net | 12% | Plastic articles |
| 3923 / 6305 | Packaging & Storage | HDPE bags, PP sacks, jute bags, crates | 12% | 5% for jute bags |
| 8201 | Hand Tools | Spades, sickles, hoes, pruning tools | 12% | Agricultural implements |
| 8413 | Pumps | Centrifugal, submersible, mono-block pumps | 12% | Water lifting |
| 8421 | Filters | Sand, screen, disc filters for irrigation | 18% | Filtration equipment |
| 8424 | Spraying Equipment | Knapsack, boom, mist blowers, drippers, sprinklers | 12% | Agricultural use |
| 8432 | Soil / Sowing Machines | Ploughs, cultivators, rotavators, seed drills | 12% | Farm machinery |
| 8433 | Harvesting Machines | Combine harvesters, threshers, reapers, shellers | 12% | Reduced 12% |
| 8436 | Misc Agri Machines | Chaff cutters, poultry equipment, greenhouse fans | 12% | Special agri-machinery |
| 8481 | Valves & Fittings | Ball valves, gate valves, pressure regulators | 18% | Pipeline control |
| 8526 | Precision Equipment | GPS, weather stations, drones (comm. use) | 18% | Precision agri-tech |
| 8701 | Tractors | Agricultural tractors – all HP categories | 12% | Reduced rate |
| 9027 | Measuring Instruments | Soil pH meters, moisture meters, EC meters | 18% | Analytical instruments |
We stock products from India's most trusted agricultural brands — ensuring you get genuine, high-quality inputs every time.
Beyond products, we offer expert services to help Indian farmers increase productivity and profitability.
Reach out for product enquiries, bulk orders, expert advice or to become a dealer. We respond fast!
TheShivAgro — India
📍 Open in Google Maps →